Rates apartments

Period 2-3 pers./app. 4 pers./app. 5 pers./app.
Rates 2018-2019
01.09. - 21.12.18 € 504,00 € 651,00 € 756,00
22.12. - 04.01.19 € 952,00 € 1204,00 € 1302,00
05.01. - 15.02.19 € 504,00 € 651,00 € 756,00
16.02. - 08.03.19 € 752,00 € 903,00 € 1001,00
09.03 -  26.04.19 € 602,00 € 700,00 € 875,00
27.04. - 28.06.19 € 504,00 € 651,00 € 805,00
29.06. - 12.07.19 € 651,00 € 854,00 € 952,00
13.07. - 02.08.19 € 805,00 € 903,00 € 1106,00
03.08. - 23.08.19 € 980,00 € 1204,00 € 1302,00
24.08. - 30.08.19 € 560,00 € 700,00 € 875,00
31.08. - 24.11.19 € 455,00 € 602,00 € 700,00

Weekly prices for apartments


The prices include:
  • flatware and tableware
  • linen
  • electricity
  • Weekly change of linen
  • parking
Not included:
  • final cleaning
  • Washing machine on request € 10,00 per week
  • Tourist tax € 1,35 per person per day fee is applied from 01-01-2018
Living room with sofa bed and night room with 3 beds, bathroom and cooking corner.

The apartments are available from 3pm. On the departure day we ask you to leave the apartment by 9.00 AM.

Hotel - Appartaments Walter on Bookingsuedtirol.com Hotel - Appartaments Walter on Bookingsuedtirol.com

Video
credits Company Details Cookies