Rates apartments

Period 2-3 pers./app. 4/5 pers./app.
Rates 2022-2023 7 days 1 day 7 days 1 day
26.09. - 23.12.22 € 945,00 € 135,00 € 1.260,00 € 180,00
24.12. - 06.01.23 € 1.365,00 € 195,00 € 1.750,00 € 250,00
07.01. - 03.02.23 € 945,00 € 135,00 € 1.260,00 € 180,00
04.02. - 03.03.23 € 1.155,00 € 165,00 € 1.680,00 € 240,00
04.03. - 30.06.23 € 945,00 € 135,00 € 1.260,00 € 180,00
01.07. - 04.08.23 € 1.120,00 € 160,00 € 1.449,00 € 207,00
05.08. - 25.08.23 € 1.365,00 € 195,00 € 1.750,00 € 250,00
26.08. - 01.09.23 € 1.250,00 € 178,00 € 1.500,00 € 214,00
02.09. - 29.09.23 € 1.050,00 € 150,00 € 1.400,00 € 200,00
30.09. - 01.12.23 € 945,00 € 135,00 € 1.260,00 € 180,00
02.12. - 22.12.23 € 1.050,00 € 150,00 € 1.449,00 € 207,00
23.12. - 05.01.24 € 1.365,00 € 195,00 € 1.680,00 € 240,00
06.01. - 26.01.24 € 945,00 € 135,00 € 1.260,00 € 180,00

Weekly prices for apartments


The prices include:
  • flatware and tableware
  • linen
  • electricity - Internet
  • Weekly change of linen
  • parking - Washing machine
Not included:
  • final cleaning € 50,00
  • Tourist tax € 1,35 per person per day fee
Living room with sofa bed and night room with 3 beds, bathroom and cooking corner.

The apartments are available from 2pm. On the departure day we ask you to leave the apartment by 9.00 AM.
credits Company Details Cookies